| Package | Description | 
|---|---|
| com.caucho.env.health | |
| com.caucho.env.meter | |
| com.caucho.health.check | |
| com.caucho.server.admin | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | HealthMeterA statistical meter for the health service. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ActiveMeter | 
| class  | ActiveTimeMeter | 
| class  | AverageMeter | 
| class  | AverageTimeMeter | 
| class  | CountMeter | 
| class  | JmxAttributeMeter | 
| class  | JmxCalculationMeterImpl | 
| class  | JmxDeltaMeter | 
| class  | SampleCountMeter | 
| class  | SemaphoreMeter | 
| class  | TimeMeter | 
| class  | TimeRangeMeter | 
| class  | TotalMeter | 
| Modifier and Type | Method and Description | 
|---|---|
| AbstractMeter | ActiveTimeMeter. createActiveCount(java.lang.String name) | 
| AbstractMeter | TimeRangeMeter. createActiveCount(java.lang.String name) | 
| AbstractMeter | ActiveTimeMeter. createActiveCountMax(java.lang.String name) | 
| AbstractMeter | SemaphoreMeter. createCount(java.lang.String name) | 
| AbstractMeter | TimeRangeMeter. createCount(java.lang.String name) | 
| static AbstractMeter | MeterService. createJmx(java.lang.String name,
         java.lang.String objectName,
         java.lang.String attribute) | 
| static AbstractMeter | MeterService. createJmx(java.lang.String name,
         java.lang.String objectName,
         java.lang.String attribute,
         boolean isOptional) | 
| static AbstractMeter | MeterService. createJmxCalculation(java.lang.String name,
                    JmxExpr expr) | 
| static AbstractMeter | MeterService. createJmxDelta(java.lang.String name,
              java.lang.String objectName,
              java.lang.String attribute) | 
| static AbstractMeter | MeterService. createJmxDelta(java.lang.String name,
              java.lang.String objectName,
              java.lang.String attribute,
              boolean isOptional) | 
| AbstractMeter | ActiveTimeMeter. createMax(java.lang.String name) | 
| AbstractMeter | ActiveMeter. createMax(java.lang.String name) | 
| AbstractMeter | AverageMeter. createMax(java.lang.String name) | 
| AbstractMeter | SemaphoreMeter. createMax(java.lang.String name) | 
| AbstractMeter | TimeRangeMeter. createMax(java.lang.String name) | 
| AbstractMeter | MeterService. createMeter(AbstractMeter newMeter) | 
| AbstractMeter | SemaphoreMeter. createMin(java.lang.String name) | 
| AbstractMeter | ActiveTimeMeter. createSigma(java.lang.String name,
           int n) | 
| AbstractMeter | AverageMeter. createSigma(java.lang.String name,
           int n) | 
| AbstractMeter | ActiveTimeMeter. createTotalCount(java.lang.String name) | 
| static AbstractMeter | MeterService. getMeter(java.lang.String name) | 
| Modifier and Type | Method and Description | 
|---|---|
| AbstractMeter | MeterService. createMeter(AbstractMeter newMeter) | 
| protected void | MeterService. registerMeter(AbstractMeter meter) | 
| Modifier and Type | Method and Description | 
|---|---|
| void | CpuHealthCheck. setCpuMeters(java.util.ArrayList<AbstractMeter> cpuMeters) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ConstantStatAttributeStatistics gathering attribute. | 
| class  | JmxDeltaStatMeterStatistics gathering attribute. | 
| class  | JmxPercentStatAttributeStatistics gathering attribute. | 
| class  | JmxStatAttributeStatistics gathering attribute. | 
| class  | JniCpuStat.ContextSwitchProbe | 
| class  | JniCpuStat.CpuActiveProbe | 
| class  | JniCpuStat.CpuIdleProbe | 
| class  | JniCpuStat.CpuSystemProbe | 
| class  | JniCpuStat.CpuUserProbe | 
| class  | JniNetStat.NetProbe | 
| class  | JniVmStat.VmProbe | 
| Modifier and Type | Method and Description | 
|---|---|
| AbstractMeter | JniVmStat. createActiveMeter(java.lang.String name,
                 int type) | 
| AbstractMeter | JniNetStat. createActiveProbe(java.lang.String name,
                 int type) | 
| AbstractMeter | JniCpuStat. createActiveProbe(java.lang.String name,
                 int cpu,
                 double scale) | 
| AbstractMeter | JniCpuStat. createContextSwitchProbe(java.lang.String name) | 
| AbstractMeter | JniCpuStat. createIdleProbe(java.lang.String name,
               int cpu,
               double scale) | 
| AbstractMeter | JniCpuStat. createSystemProbe(java.lang.String name,
                 int cpu,
                 double scale) | 
| AbstractMeter | JniCpuStat. createUserProbe(java.lang.String name,
               int cpu,
               double scale) | 
| AbstractMeter | ProStatSystem. getMeter(java.lang.String name) | 
| Modifier and Type | Method and Description | 
|---|---|
| java.util.ArrayList<AbstractMeter> | ProStatSystem. getCpuMeters() | 
| java.util.ArrayList<AbstractMeter> | StatSystem. getCpuMeters() | 
| Modifier and Type | Method and Description | 
|---|---|
| void | ProStatSystem. addMeter(AbstractMeter probe) | 
| void | StatSystem. addMeter(AbstractMeter probe) | 
| protected void | StatProbeManager. registerMeter(AbstractMeter probe) | 
| Modifier and Type | Method and Description | 
|---|---|
| void | CpuHealthCheckImpl. setCpuMeters(java.util.ArrayList<AbstractMeter> cpuMeters) |